| Robot Masters | MB | DW | TB | JS | FC | SC | WC | NC | SW | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| Burst Man | 1:2 | 0 | 1 | 1 | 4:3 | 1 | 1:1 | 1:2 | 4 | 0 |
| Cloud Man | 1:2 | 4 | 2 | 0 | 1:1 | 1 | 1:1 | 1:2 | 1 | 3 |
| Junk Man | 1:2 | 1 | 4 | 0 | 1:1 | 2 | 1:1 | 1:2 | 0 | 2 |
| Freeze Man | 1:2 | 1 | 1 | 4 | +4:+4 | 1 | 1:1 | 1:2 | 3 | 2 |
| Slash Man | 1:2 | 0 | 1 | 1 | 6:4 | 1 | 1:1 | 1:2 | 4 | 2 |
| Spring Man | 1:2 | 1 | 0 | 1 | 1:1 | 4 | 0:0 | 1:2 | 1 | 2 |
| Shade Man | 1:2 | 1 | 1 | 1 | 1:1 | 1 | 3:6 | 0:0 | 1 | 4 |
| Turbo Man | 1:2 | 1 | 0 | 1 | 1:1 | 1 | 1:1 | 3:6 | 0 | 2 |
| Bosses | MB | DW | TB | JS | FC | SC | WC | NC | SW | SA |
| Clown | 1:2 | 4 | 2 | 0 | 1:1 | - | - | - | - | 3 |
| Bass | 1:2 | 2 | 2 | 1 | 2:1 | 1 | 1:2 | 2:2 | 2 | 6 |
| Bass & Treble | 1:2 | 2 | 2 | 1 | 2:1 | 1 | 1:2 | 2:2 | 2 | 4 |
| Guts Man | 1:2 | 0 | 0 | 0 | 0:0 | 2* | 0:0 | 0:0 | 0 | 2 |
| Turtle | 1:2 | 1** | 0 | 0 | 0:0 | 0 | 2:3 | 0:0 | 0 | 0 |
| Skull | 1:1 | 0 | 2 | 2 | 0:0 | 3 | 0:0 | 2:4 | 0 | 0 |
| Wily 1 | 1:2 | 0 | 2 | 0 | 1:1 | 0 | 0:0 | 0:0 | 2 | 1 |
| Wily 2 | 0:1 | 0 | 0 | 0 | 1:1 | 0 | 1:2 | 0:0 | 0 | 1 |
Notes:
Use the slide to dodge his fists. The pattern here is so simple it’s funny: Slide once, slide twice, Slash him. Slide once, slide twice...