| P | CU | GU | IC | BO | FI | EL | |
|---|---|---|---|---|---|---|---|
| Buster Rod.G | 1 | 3 | - | 1 | 8 | 1 | 1 |
| Mega Water.S | 1 | 0 | - | 3 | 3 | 1 | 1 |
| Hyper Storm.H | 1 | 1 | - | 1 | 6 | 3 | 1 |
| Fire Serpent | 2 | 1 | - | 2 | - | 0 | 1 |
| Bouncing Ball | 1 | 0 | - | 1 | 1 | 1 | 4 |
| Buster Rod.G 2 | 1 | 3 | - | 1 | - | 1 | 1 |
| Wily 1 | 1 | 1 | - | 1 | - | 1 | 4 |
| Wily 2 | 1 | 2 | - | 0 | - | 6 | 4 |
| Wily 3 | 1 | 1 | - | 1 | 2 | 1 | 4 |
| BU | AI | QU | WO | CR | FL | ME | HE | |
|---|---|---|---|---|---|---|---|---|
| Buster Rod.G | 4 | 4 | 2 | 1 | 1½* | 0 | 1 | 1:9 |
| Mega Water.S | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1:3 |
| Hyper Storm.H | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1:6 |
| Fire Serpent | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0:0 |
| Bouncing Ball | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1:3 |
| Buster Rod.G 2 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 1:3 |
| Wily 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1:3 |
| Wily 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 4:12 |
| Wily 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1:3 |
| SP | SN | NE | TO | SH | MA | GE | HA | |
| Buster Rod.G | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
| Mega Water.S | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Hyper Storm.H | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
| Fire Serpent | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Bouncing Ball | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Buster Rod.G 2 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 6 |
| Wily 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wily 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Wily 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Notes: