For a description of what these stats mean, see the
Stat Explanation page.
- Open Menu: No
- Charge Up: No
- Lose Charge: No
- Horizontal Recoil: 1 block
- Vertical Recoil: 1/2 screen
- Shots On Screen: Yes
- Fall Off Ladder: No
- Paused Refills: No
Note that all of these values are approximate, due to the uncertain nature of the energy meter graphics in the game. Also, this data is for “new style” mode only. See the original
Data Base for the old style values.
Weapon abbreviations are the first letters of each word of the weapon’s name.
| MB | RC | SA | IS | HB | FS | TB | TS | OS | MK | RS | PS |
Proto Eye | 2:4 | 2 | 2 | 2 | 2 | 2 | 2 | 0:2 | 2:3 | 2 | 2 | 4* |
Cut Man | 2:4 | 1 | 6* | 3 | 1 | 3 | 3 | 0:3 | 1:3 | 3 | 3 | 4* |
Guts Man | 2:4 | 1 | 1 | 3 | 3 | 3 | 3 | 6:3* | 1:3 | 3 | 3 | 4* |
Ice Man | 2:4 | 3 | 3 | 1 | 6* | 1 | 3 | 0:3 | 1:3 | 3 | 3 | 4* |
Bomb Man | 2:4 | 6* | 3 | 1 | 1 | 3 | 3 | 0:3 | 1:3 | 3 | 3 | 4* |
Fire Man | 2:4 | 3 | 3 | 6* | 3 | 1 | 3 | 0:3 | 1:1 | 3 | 3 | 4* |
Elec Man | 2:4 | 3 | 3 | 3 | 3 | 3 | 1 | 0:1 | 2:6* | 3 | 3 | 4* |
Time Man | 2:4 | 3 | 3 | 3 | 1 | 3 | 6* | 0:1 | 1:3 | 3 | 3 | 4* |
Oil Man | 2:4 | 3 | 3 | 3 | 3 | 6* | 1 | 0:3 | 1:1 | 3 | 3 | 4* |
Yellow Devil | 1:3 | 2 | 2 | 2 | 2 | 4* | 2 | 0:2 | 1:2 | 3 | 3 | 3 |
CWU-01P | 1:3 | 2 | 8 | 2 | 2 | 2 | 2* | 0:2 | 4:10 | 3 | 3 | 3 |
Copy Robot* | 1:3 | 2 | 2 | 2 | 2 | 2 | 2 | 0:2 | 1:2 | ? | ? | ? |
Wily 1* | 2:3 | 2 | 2 | 2 | 2 | 2 | 2 | 0:2 | 2:2 | 3 | 3 | 3 |
Wily 2* | 1:2 | 1 | 1 | 1 | 1 | 1 | 1 | 0:1 | 2:1 | 2 | 2 | 2 |
Notes:
- A star (*) indicates the weapon knocks the character down as well as doing damage.
- MB = Mega Buster. First value is when fired normally; second value is charged.
- For the Oil Slider, first value is hitting with the blob; second value is hitting while sliding on the oil sled.
- MK = Mega Kick. RS = Roll Swing. PS = Proto Strike.
- The Copy Robot stats assume you are playing as Mega Man. (His stats are the same as when Robot Masters fight the “Mega Man?” boss.) When the Copy Robot is using a Master Weapon, his damage data matches that of the Robot Master whose weapon he is using.
- For Wily 1 and Wily 2, using the weapon he is currently weak against does 4 damage and knocks him back.
- Data compiled by NES Boy.