| P | ME | WO | AR | CR | HA | TO | NE | MA | |
|---|---|---|---|---|---|---|---|---|---|
| Metal Man | 1 | - | 0 | 0 | 5 | - | - | - | - |
| Wood Man | 1 | 5 | - | 1 | 2 | - | - | - | - |
| Air Man | 1 | 0 | 6 | - | 0 | - | - | - | - |
| Crash Man | 1 | 0 | 0 | 2 | - | - | - | - | - |
| Hard Man | 1 | 1 | 0 | 0 | 1 | - | 0 | 0 | 4 |
| Top Man | 1 | 0 | 0 | 1 | 0 | 4 | - | 2 | 1 |
| Needle Man | 1 | 0 | 0 | 3 | 1 | 0 | 5 | - | 1 |
| Magnet Man | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | - |
| Quint | 1 | 2 | 2 | 2 | 4 | 5 | 2 | 2 | 2 |
Notes: