| XB | StCh | SpWh | BuSp | SpBu | SiSh | MaMi | CrHu | SoSl | |
|---|---|---|---|---|---|---|---|---|---|
| W. Sponge | 1:3 | 1:1 | 1:1 | 1:1 | 2:1 | 1:2 | 1:2 | 0:0 | 2:4 |
| W. Gator | 1:3 | 3:5 | 1:1 | 2:1 | 1:1 | 1:1 | 1:1 | 0:0 | 1:1 |
| B. Crab | 1:3 | 1:1 | 3:4 | 1:1 | 1:1 | 1:1 | 1:1 | 0:0 | 1:1 |
| F. Stag | 1:3 | 1:1 | 1:1 | 2:2 | 1:1 | 1:1 | 1:1 | 0:0 | 2:2 |
| M. Moth | 1:3 | 1:1 | 1:1 | 1:1 | 3:6 | 1:1 | 1:2 | 0:0 | 1:1 |
| M. Centipede | 1:3 | 2:2 | 1:1 | 1:1 | 1:1 | 2:4 | 1:1 | 0:0 | 1:1 |
| C. Snail | 1:3 | 1:1 | 1:2 | 1:1 | 1:1 | 1:1 | 4:6 | 0:0 | 1:0 |
| O. Ostrich | 1:3 | 1:1 | 1:1 | 1:1 | 1:1 | 2:2 | 1:1 | 3:0 | 1:1 |
| Agile | 1:3 | 1:1 | 1:2 | 1:1 | 1:1 | 3:5 | 3:4 | 0:0 | 1:1 |
| Serges | 1:3 | 1:1 | 1:1 | 1:1 | 2:1 | 3:5 | 1:2 | 0:0 | 2:5 |
| Violen | 1:3 | 1:1 | 1:1 | 2:2 | 1:1 | 3:5 | 1:1 | 0:0 | 2:2 |
| Zero | 1:3 | 0:0 | 0:0 | 0:0 | 2:1 | 0:0 | 0:0 | 0:0 | 0:0 |
| Sigma | 1:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 2:4 |
| Neo Sigma | 0:1 | 1:1 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Notes: