* Though you can charge up, if you release the button before you have control, you lose your super-shot.
** If you try to fire and get hit at the same time, you lose your shot.
*** Horizontal recoil seems to vary; sometimes there is none, and sometimes your character even recoils forward.
X's Weapon Damages | XB | LW | FT | SB | RF | GH | AL | DC | TS | NS |
---|---|---|---|---|---|---|---|---|---|---|
Frost Walrus | 1:3 | 2:2 | 0:0 | 1:1 | 4:5 | 1:1 | 0:0 | 0:0 | 1:0 | 6 |
Jet Stingray | 1:3 | 0:0 | 4:5 | 2:1 | 0:0 | 0:0 | 0:0 | 1:2 | 1:2 | 6 |
Slash Beast | 1:3 | 1:1 | 1:0 | 0:1 | 1:0 | 4:5 | 0:0 | 0:0 | 0:0 | 6 |
Web Spider | 1:3 | 0:0 | 1:2 | 1:1 | 1:2 | 1:2 | 0:0 | 1:2 | 2:4 | 6 |
Split Mushroom | 1:3 | 4:4 | 1:1 | 0:1 | 1:2 | 1:1 | 0:0 | 1:1 | 1:1 | 6 |
Cyber Peacock | 1:3 | 0:0 | 0:0 | 4:1 | 1:2 | 0:0 | 0:0 | 2:2 | 0:0 | 6 |
Storm Owl | 1:3 | 1:1 | 2:2 | 1:1 | 1:2 | 0:0 | 9:* | 0:0 | 1:2 | 6 |
Magma Dragoon | 1:3 | 2:2 | 0:0 | 0:1 | 0:0 | 0:0 | 0:0 | 4:5 | 0:0 | 6 |
Train Miniboss | 2:4 | 4:4 | 2:5 | 0:2 | 1:5 | 3:6 | 0:0 | 0:0 | 2:4 | 6 |
Icicle Miniboss | 1:3 | 0:0 | 0:0 | 0:1 | 5:8 | 1:2 | 0:0 | 2:0 | 2:2 | 6 |
Beatle Miniboss | 1:4 | 1:2 | 2:3 | 0:1 | 1:5 | 2:2 | 1:2 | 0:0 | 0:0 | 8 |
Wall Miniboss | 1:3 | 0:0 | 2:6 | 2:1 | 4:8 | 3:6 | 1:8 | 3:4 | 2:5 | 8 |
Colonel | 1:2 | 0:0 | 3:4 | 0:1 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 5 |
Double | 0:1 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 4:5 | 0:0 | 5 |
General | 1:2 | 0:0 | 0:0 | 0:1 | 0:0 | 0:0 | 0:0 | 0:0 | 2:5 | 5 |
Grim Reaper Sigma | 0:0 | 0:0 | 0:0 | 0:0 | 5:7 | 0:0 | 0:0 | 0:0 | 0:0 | 0 |
Sigma | 1:3 | 4:4 | 0:0 | 0:1 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 5 |
Ugly Face Sigma | 0:2 | 0:0 | 0:0 | 0:0 | 0:0 | 2:3 | 0:0 | 0:0 | 0:0 | 3 |
Big Gun Sigma | 0:2 | 0:0 | 0:0 | 3:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 3 |
Notes:
Zero's Weapon Damages | Saber | Fire | Ice | Lightning | Dash | Peacock |
---|---|---|---|---|---|---|
Frost Walrus | 2:3 | 4 | 0 | 1 | 1 | 1 |
Jet Stingray | 1:2 | 0 | 4 | 0 | 2 | 1 |
Slash Beast | 1:2 | 2 | 2 | 4 | 0 | 1 |
Web Spider | 1:3 | 3 | 2 | 0 | 0 | 2 |
Split Mushroom | 1:2 | 2 | 1 | 4 | 1 | 0 |
Cyber Peacock | 1:2 | 3 | 0 | 2 | 1 | 0 |
Storm Owl | 1:3 | 2 | 1 | 2 | 2 | 12 |
Magma Dragoon | 1:2 | 0 | 0 | 4 | 1 | 2 |
Train Miniboss | 2:2 | 3 | 4 | 4 | 2 | 2 |
Icicle Miniboss | 1:2 | 5 | 0 | 0 | 2 | 4 |
Beatle Miniboss | 1:2 | 3 | 4 | 2 | 3 | 6 |
Wall Miniboss | 0:2 | 2 | 2 | 0 | 0 | 2 |
Colonel | 1:2 | 3 | 5 | 0 | 2 | 2 |
Iris | 1:2 | 4 | 2 | 1 | 2 | 1 |
General | 6:4 | 0 | 2 | 0 | 3 | 2 |
Grim Reaper Sigma | 0:0 | 5 | 0 | 0 | 0 | 0 |
Sigma | 1:2 | 0 | 2 | 0 | 2 | 6 |
Ugly Face Sigma | 1:2 | 0 | 2 | 0 | 2 | 0 |
Big Gun Sigma | 0:2 | 0 | 2 | 0 | 0 | 1 |
Zero’s Techniques
Zero’s techniques were not translated from Japanese, which is curious. All buttons are according to the default button configuration.