XB | PaBo | FrSh | AcBu | ToFa | TrTh | SpBl | RaSp | GrWe | |
---|---|---|---|---|---|---|---|---|---|
B.Hornet | 1:2:3 | 1:1 | 1:1 | 1:2 | 0:0 | 1:1 | 2:3 | 1:1 | 4:6 |
B.Buffalo | 1:2:3 | 3:3 | 1:1 | 1:1 | 0:0 | 1:2 | 1:1 | 0:0 | 0:0 |
T.Seahorse | 1:2:3 | 1:1 | 3:5 | 1:1 | 0:0 | 1:3 | 1:1 | 1:1 | 0:0 |
T.Rhino | 1:2:3 | 0:1 | 1:1 | 3:5 | 0:0 | 0:2 | 1:1 | 1:1 | 0:0 |
V.Catfish | 1:2:3 | 1:1 | 1:1 | 1:2 | 2:3 | 0:1 | 1:2 | 1:1 | 0:0 |
C.Crawfish | 1:2:3 | 0:0 | 1:1 | 1:1 | 0:0 | 3:5 | 0:0 | 1:1 | 0:0 |
N.Tiger | 1:2:3 | 1:1 | 1:2 | 1:1 | 0:0 | 1:2 | 2:4 | 0:0 | 0:0 |
G.Beetle | 1:2:3 | 2:2 | 1:1 | 1:1 | 0:0 | 1:2 | 1:1 | 3:3 | 0:0 |
Bit | 1:2:3 | 1:1 | 3:5 | 1:1 | 0:0 | 3:5 | 1:1 | 1:1 | 0:0 |
Byte | 1:2:2 | 1:1 | 1:1 | 1:1 | 2:5 | 1:2 | 1:1 | 2:2 | 0:0 |
Vile | 1:2:3 | 1:1 | 1:1 | 1:1 | 0:0 | 0:1 | 2:5 | 2:2 | 0:0 |
Doppler | 1:2:3 | 1:1 | 1:1 | 3:5 | 1:1 | 1:2 | 1:1 | 1:1 | 0:0 |
Sigma | 1:2:3 | 1:0 | 2:4 | 1:1 | 0:0 | 1:2 | 2:5 | 1:1 | 0:0 |
Kaiser Sigma | 1:2:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Notes: